Netter's Atlas of Neuroscience, 4th Edition

calcActive())">
- ISBN/EAN
- 9780323756549
- Editore
- Elsevier Science
- Formato
- Brossura
- Anno
- 2021
- Edizione
- 4
- Pagine
- 536
Disponibile
57,99 €
Ideal for any student of neuroanatomy, neuroscience, or neuroradiology, Netter's Atlas of Neuroscience, 4th Edition, is a highly visual, clinically oriented exploration of structure and function-from neurons and motor and sensory systems to global neural functions and disorders. This award-winning text approaches this complex topic from three perspectives: Integrated Neuroscience Overview, Regional Approach, and Systems Context. Illustrations by Frank H. Netter, MD, and others working in his tradition are framed by concise, expert text and accompanied by neuroimaging and photomicrographs.
Maggiori Informazioni
| Autore | David L. Felten |
|---|---|
| Editore | Elsevier Science |
| Anno | 2021 |
| Tipologia | Libro |
| Lingua | Inglese |
| Indice | Section I Overview of the Nervous System Neurons and Their Properties Anatomical and Molecular Properties Neuronal Ultrastructure Molecular Techniques for Studying Neurons Genetic Models for Studying Neurological Diseases Electrical Properties Neurotransmitter and Signaling Properties Endogenous Opioid Systems Cannabinoid Systems Neuropeptide Neurotransmitters Amino Acid Neurotransmitters Skull and Meninges Brain Brain Stem and Cerebellum Spinal Cord Ventricles and the Cerebrospinal Fluid Vasculature Arterial System Venous System Developmental Neuroscience Postnatal and Adult Neurogenesis Sex Steroid Influences on Brain Development Maternal and Neonatal Stress Influences on the Developing Nervous System Fetal Alcohol Syndrome Section II Regional Neuroscience Peripheral Nervous System Introduction and Basic Organization Somatic Nervous System Somatosensory System Nuclear Neuronal Organization Autonomic Nervous System Spinal Cord Spinal Cord Cross-Section Cytoarchitecture Columnar Organization and Neural Sheet Structure in Spinal Cord Spinal Cord LMN Organization of Inputs and Local Connections Brain Stem and Cerebellum Brain Stem Cross-Sectional Anatomy Lateral View of Whole Brain and Brain Stem Cerebral Cortex Nissl-Stained Histological Sections Periaqueductal Gray Cranial Nerves and Cranial Nerve Nuclei Reticular Formation Raphe Nuclei and Locus Coeruleus Dendrite Bundles and |
| Larghezza | 21 |
Questo libro è anche in:
